Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | 6.36 | 6.36 | 6.01 | 6.13 | 72,188 | 1:1 |
January 14, 2025 | 6.22 | 6.31 | 6.04 | 6.06 | 35,967 | 1:1 |
January 15, 2025 | 6.1 | 6.23 | 6.05 | 6.19 | 18,587 | 1:1 |
January 16, 2025 | 6.3 | 6.3 | 5.95 | 6.1 | 27,331 | 1:1 |
January 17, 2025 | 6.06 | 6.25 | 5.94 | 6.04 | 20,323 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG