Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | 101.4 | 101.7 | 98.85 | 99.65 | 81,653 | 1:1 |
| September 15, 2026 | 98.3 | 98.3 | 91.9 | 93.85 | 126,106 | 1:1 |
| September 16, 2026 | 93.35 | 93.95 | 89 | 90.45 | 159,819 | 1:1 |
| September 17, 2026 | 90.85 | 93.7 | 89.45 | 93.7 | 124,050 | 1:1 |
| September 18, 2026 | 94 | 94.45 | 90.65 | 91 | 249,075 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG