Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | 98.8 | 99.65 | 97.15 | 98.1 | 125,562 | 1:1 |
| August 25, 2026 | 101.5 | 104.2 | 100.5 | 102.3 | 190,081 | 1:1 |
| August 26, 2026 | 100.8 | 101.8 | 99.6 | 100.4 | 100,533 | 1:1 |
| August 27, 2026 | 100.3 | 101.4 | 99.55 | 99.95 | 85,504 | 1:1 |
| August 28, 2026 | 98.9 | 99.45 | 97.4 | 97.4 | 127,732 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG