Week of July 13, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | 121.1 | 122.5 | 117.8 | 120.1 | 121,968 | 1:1 |
| July 14, 2026 | 119.3 | 120.9 | 117.6 | 118.7 | 113,024 | 1:1 |
| July 15, 2026 | 119.9 | 120 | 116.8 | 119.8 | 136,719 | 1:1 |
| July 16, 2026 | 118.6 | 121.1 | 116 | 119.3 | 116,659 | 1:1 |
| July 17, 2026 | 117 | 120.8 | 116 | 119.2 | 128,602 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG