Week of March 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | 103.8 | 108 | 103.2 | 107.2 | 120,238 | 1:1 |
| March 17, 2026 | 109 | 110.2 | 106.8 | 109.6 | 89,281 | 1:1 |
| March 18, 2026 | 111 | 111 | 106.4 | 107.4 | 93,824 | 1:1 |
| March 19, 2026 | 107 | 109.2 | 105.4 | 106 | 113,765 | 1:1 |
| March 20, 2026 | 107.8 | 109.4 | 105.2 | 109.4 | 3,136,317 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG