Abivax Announces Acceptance of 22 Abstracts Evaluating Obefazimod in Inflammatory Bowel Disease at ECCO 2026, Featuring an Oral Presentation on Preclinical Anti-Fibrotic Findings
Abivax Announces Acceptance of 22 Abstracts Evaluating Obefazimod in Inflammatory Bowel Disease at ECCO 2026, Featuring an Oral Presentation on Preclinical Anti-Fibrotic Findings
Breadth of Scientific Evidence: The acceptance of 1 oral presentation, 5 digital oral presentations and 16 posters reflect an expanding dataset for obefazimod, including additional efficacy, safety, and cytokine data from the Phase 3 ABTECT Induction Trials in moderate-to-severely active ulcerative colitis (UC)
Novel Anti-Fibrotic Preclinical Findings: Oral presentation on
Saturday, February 21, 2026 , “Obefazimod shows first evidence of anti-fibrotic activity in preclinical models of inflammatory bowel disease," will disclose new preclinical data addressing a critical complication in Crohn's disease (CD)
Subgroup Analyses from Phase 3 ABTECT Induction Trials
The accepted abstracts, based on subgroup analyses from ABTECT Induction Trials, illustrate obefazimod’s clinical activity across a wide range of patient subpopulations, demonstrate downregulation of pro-inflammatory cytokines (IL-17A, IL-6), and highlight early symptomatic improvement along with other clinically meaningful benefits. The data also reinforces obefazimod’s favorable tolerability profile.
Obefazimod Shows First Evidence of Activity in Preclinical Fibrotic Models
The upcoming oral presentation on anti-fibrotic activity addresses a significant unmet medical need in IBD. Fibrosis, or the excessive formation of scar tissue, is a serious complication, particularly in patients with CD. This scarring can lead to strictures (narrowing of the intestine) that often necessitate surgery. To date, no efficacious anti-fibrotic treatment is available for IBD patients.
The objective of the preclinical study was to assess the anti-fibrotic effects of obefazimod in an in vitro fibrosis model using human small-intestinal fibroblasts and in an in vivo TNBS-colitis mouse model. The data from this study, titled “Obefazimod shows first evidence of anti-fibrotic activity in preclinical models of inflammatory bowel disease,” will be presented during the oral presentation session on
Obefazimod Data to be Presented:
| Date & Time | Session | Room | Abstract # | Title | Presenter |
| Oral Presentation | |||||
| Holistic IBD Care - Session 10: Holistic Approach - Multidisciplinary Team | Plenary Hall | OP30 | Obefazimod shows first evidence of anti-fibrotic activity in preclinical models of inflammatory bowel disease | Prof. Director of Gastroenterology and Gastrointestinal Endoscopy Unit at IRCCS San. |
| Digital Oral Presentations (DOP) | |||||
| DOP Session 7: Clinical Trials II | A5 | DOP057 | Obefazimod induction therapy for moderately to severely active ulcerative colitis: pooled analysis of inflammatory biomarkers from the two ABTECT Phase 3 double-blind, placebo-controlled induction trials | Prof. Medical Director of the |
| DOP Session 7: Clinical Trials II | A5 | DOP060 | Impact of baseline disease extent on efficacy of obefazimod in patients with moderately to severely active ulcerative colitis: pooled results from ABTECT-1 and ABTECT-2 Phase 3 trials | , MD |
| DOP Session 7: Clinical Trials II | A5 | DOP061 | Improvements in patient-reported, disease-specific and overall quality-of-life among patients with moderately to severely active UC treated with obefazimod induction therapy: pooled results from the 8-week ABTECT-1 and ABTECT-2 Phase 3 trials | , MD, PhD |
| DOP Session 12: Clinical Trials III | A5 | DOP101 | Impact of baseline disease duration on the efficacy of once-daily oral obefazimod in moderately to severely active ulcerative colitis: week 8 results from the ABTECT-1 and ABTECT-2 Phase 3 trials | Prof. Geert D’Haens, MD, PhD Professor of Gastroenterology at Amsterdam University Medical Centers |
| DOP Session 12: Clinical Trials III | A5 | DOP102 | Improvements in patient-reported fatigue among patients with moderately to severely active UC treated with obefazimod induction therapy: pooled results from the 8-week ABTECT-1 and ABTECT-2 Phase 3 trials | Prof. Professor of Pediatrics and Medicine, Chief, |
| Posters | |||||
| Guided Poster Session | Poster Exhibition Hall A | P0690 | Impact of concomitant corticosteroid use on efficacy and safety of obefazimod at week 8 in moderately to severely active UC | Prof. Professor of Gastroenterology (MD, PhD), Paris Inflammatory Bowel Disease (IBD) Center, Centre |
| Guided Poster Session | Poster Exhibition Hall A | P0694 | Pooled analysis of efficacy and safety of once-daily oral obefazimod in North American patients from the ABTECT Phase 3 induction trials | Prof. Bruce E Sands, MD, MS Professor of Medicine, |
| Guided Poster Session | Poster Exhibition Hall A | P0712 | Integrated summary of safety of obefazimod in Phase 3 ABTECT induction trials | Prof. Professor of Internal Medicine and Gastroenterology, Hepatology, and Endocrinology; Senior Attending Physician at Medizinische Hochschule Hannover |
| Guided Poster Session | Poster Exhibition Hall A | P0713 | Improvements in patient-reported bowel urgency and nocturnal bowel movements among patients with moderately to severely active UC treated with obefazimod induction therapy | Prof. Professor of Pediatrics and Medicine, Chief, |
| Guided Poster Session | Poster Exhibition Hall A | P0804 | Impact of prior inadequate response to advanced therapies on early symptomatic improvement with obefazimod induction in moderately to severely active UC | Prof. Professor of Translational Immunology in IBD Head of IBD Unit, |
| Guided Poster Session | Poster Exhibition Hall A | P0862 | Continued efficacy improvement beyond induction with once-daily obefazimod: week 8–48 outcomes from the Phase 2b open-label maintenance study, stratified by prior advanced-therapy exposure | Alessandro Armuzzi ECCO President-Elect; Professor of Gastroenterology; Director/Leader of the IBD Unit and Co-Lead of the IBD Center, |
| Guided Poster Session | Poster Exhibition Hall A | P0868 | Obefazimod enhances miR-124 expression in blood and colon tissue and reduces IL-17A and IL-6 in serum of patients with moderate-to-severely active UC | Prof. Medical Director of the |
| Guided Poster Session | Poster Exhibition Hall A | P0892 | Impact of prior inadequate response to advanced therapy (ATIR) on the efficacy of obefazimod in patients with moderately to severely active UC | , MD, PhD |
| Guided Poster Session | Poster Exhibition Hall A | P0894 | Impact of prior advanced therapy inadequate response by drug class on symptomatic improvement with obefazimod in patients with moderately to severely active UC | Prof. Director of Gastroenterology and Gastrointestinal Endoscopy Unit at IRCCS San. |
| Guided Poster Session | Poster Exhibition Hall A | P0922 | Impact of obefazimod treatment on histologic and combined histologic-endoscopic outcomes in patients with moderately to severely active UC | Prof. ECCO President, Consultant in Gastroenterology and Director of the Clinical Pharmacology Unit, at the São João |
| Guided Poster Session | Poster Exhibition Hall A | P0923 | Early symptomatic improvement with obefazimod in patients with moderately to severely active UC | Prof. Alessandro Armuzzi, MD, PhD ECCO President-Elect; Professor of Gastroenterology; Director/Leader of the IBD Unit and Co-Lead of the IBD Center, |
| Guided Poster Session | Poster Exhibition Hall A | P0928 | Improvements in patient-reported work productivity and activity impairment among patients with moderately to severely active UC treated with obefazimod induction therapy | Prof. Medical Director of the |
| Guided Poster Session | Poster Exhibition Hall A | P0952 | Impact of baseline Mayo endoscopic subscore on the efficacy of once-daily oral obefazimod in moderately to severely active UC | Prof. Professor of Gastroenterology, specialist in inflammatory bowel disease at |
| Guided Poster Session | Poster Exhibition Hall A | P1048 | Impact of age on the efficacy and safety of once-daily oral obefazimod in moderately to severely active UC | Prof. ECCO President, Consultant in Gastroenterology and Director of the Clinical Pharmacology Unit, at the São João |
| Guided Poster Session | Poster Exhibition Hall A | P1077 | Impact of baseline body mass index (BMI) on efficacy of obefazimod in patients with moderately to severely active UC | David T Rubin, MD Professor of Medicine and Chief, Gastroenterology, Hepatology and Nutrition at |
| Guided Poster Session | Poster Exhibition Hall A | P1159 | Pooled analysis of efficacy and safety of once-daily oral obefazimod in European patients from the ABTECT Phase 3 induction trials | Prof. Gastroenterologist, endoscopist Director of the Chronic Inflammatory Bowel Diseases Unit, IBD UNIT At the CEMAD UOC ( Gemelli Polyclinic Foundation IRCSS - Catholic University Of The Sacred Heart Dipartimento Di Medicina E Chirurgia Traslazionale, Università Cattolica Del Sacro Cuore, |
About
Contact:
SVP, Investor Relations
patrick.malloy@abivax.com
+1 847 987 4878
Media Contact:
Account Supervisor
kcross@lifescicomms.com
FORWARD-LOOKING STATEMENTS
This press release contains forward-looking statements, forecasts and estimates, including those relating to the Company’s business. Words such as “anticipate,” “expect,” “potential,” “will” and variations of such words and similar expressions are intended to identify forward-looking statements. These forward-looking statements include statements concerning the Company’s preclinical study results of obefazimod and the potential therapeutic benefit of obefazimod. Although Abivax’s management believes that the expectations reflected in such forward-looking statements are reasonable, investors are cautioned that forward-looking information and statements are subject to various risks, contingencies and uncertainties, many of which are difficult to predict and generally beyond the control of

Source: Abivax